Calculators for thermal applications

Whether you are trying to calculate the power required to raise steam, your annual carbon emissions or simply determine voltage, resistance or current, we have a calculator to support your needs. 

Steam calculator Ohm's law calculator
Carbon emissions calculator Power to raise fluid temperature
Tank heat loss calculator Heat trace watts per foot calculator

Warning: Although the information and calculations set forth herein (hereinafter "Information") are presented as rough estimates of an application, Chromalox. makes no representations as to the completeness or accuracy thereof. Information is provided upon the condition that the persons receiving same will make their own determination as to its suitability for their purposes prior to use. In no circumstance will Chromalox Inc. be responsible for damages of any nature resulting from the use of or reliance upon Information. In making use of this program no warranties, either express or implied, are made hereunder with respect to the suitability of the calculation and its performance with respect to Information.

Carbon Emissions and Energy Use Calculator

Enter your details below to estimate your annual emissions and energy use. Results are representative of typical operation of similar equipment and make various assumptions on efficiencies, functionality and operational behaviors. For more specific results, please contact a Chromalox representative to discuss your application or to schedule a decarbonization assessment.








Ohm's Law calculator

Calculate voltage, power, resistance or current using Ohm's Law formular calculator











Steam calculator

Calculate your kW requirement by inputting your feed water temperature, operating pressure and required steam capacity









Feed Water Temp (°F)  Steam Gauge Pressure (psig)
0 2 10 15 25 40 50 75 100 125 150 250
40 0.3347 0.3355 0.3375 0.3388 0.3406 0.3422 0.3431 0.3447 0.3458 0.3464 0.3470 0.3511
50 0.3318 0.3326 0.3345 0.3359 0.3376 0.3392 0.3401 0.3417 0.3429 0.3435 0.3441 0.3483
60 0.3288 0.3296 0.3316 0.3329 0.3347 0.3363 0.3372 0.3388 0.3400 0.3407 0.3411 0.3454
70 0.3259 0.3267 0.3287 0.3300 0.3318 0.3334 0.3343 0.3359 0.3370 0.3376 0.3382 0.3423
80 0.3229 0.3238 0.3278 0.3271 0.3288 0.3305 0.3313 0.3329 0.3341 0.3347 0.3353 0.3394
90 0.3200 0.3208 0.3238 0.3242 0.3259 0.3275 0.3284 0.3300 0.3312 0.3318 0.3324 0.3365
100 0.3171 0.3179 0.3199 0.3212 0.3229 0.3246 0.3255 0.3271 0.3283 0.3288 0.3294 0.3336
110 0.3142 0.3150 0.3170 0.3183 0.3200 0.3217 0.3225 0.3242 0.3253 0.3259 0.3265 0.3306
120 0.3112 0.3120 0.3140 0.3154 0.3171 0.3187 0.3196 0.3212 0.3224 0.3230 0.3236 0.3277
130 0.3083 0.3091 0.3111 0.3124 0.3142 0.3160 0.3167 0.3183 0.3195 0.3200 0.3206 0.3248
140 0.3054 0.3062 0.3082 0.3095 0.3113 0.3129 0.3137 0.3154 0.3165 0.3171 0.3177 0.3218
150 0.3025 0.3032 0.3052 0.3066 0.3083 0.3099 0.3108 0.3124 0.3136 0.3142 0.3148 0.3189
160 0.2995 0.3003 0.3029 0.3036 0.3054 0.3070 0.3079 0.3095 0.3107 0.3113 0.3118 0.3160
170 0.2966 0.2974 0.2994 0.3001 0.3025 0.3041 0.3050 0.3066 0.3077 0.3083 0.3089 0.3130
180 0.2937 0.2945 0.2964 0.2978 0.2995 0.3011 0.3020 0.3036 0.3048 0.3054 0.3060 0.3101
190 0.2907 0.2915 0.2935 0.2948 0.2966 0.2982 0.2981 0.3007 0.3019 0.3025 0.3030 0.3071
200 0.2878 0.2886 0.2906 0.2919 0.2937 0.2953 0.2962 0.2978 0.2989 0.2995 0.3001 0.3042

Power required to raise fluid temperature

Calculate the power required to raise the fluid temperature by inputting the volume, initial and final temperatures, specific heat capacity, density and heating time.
















Heat loss calculator

Calculate the heat requirement to overcome heat loss by inputting the tank dimensions and material, the minimum ambient temperature, maintenance temperature, insulation thickness, wind speed and factor of safety as well as startup heat requirement.



Heat Trace watts per foot calculator

Calculate the watts per foot for heat tracing by inputting the maintenance temperature, minimum ambient temperature, insulation type, nominal pipe size and maximum wind speed.












Insulation Thickness

Required Watts per Foot (W/ft)


NOTE: These estimates are conservative, for additional material selections and a more precise heat loss calculation please refer to our Chromatrace Program