High Capacity Steam Generator
CHSI
Decentralized Steam Generation
Steam can be generated at the point of use
Reduced Fossil Fuel Dependency
Take steps to reduce carbon emissions
Durable Design
Long service life in hostile environments.
About Modular Steam Generators
Our modular steam generators are engineered to deliver zero-emission steam directly at the point of use. This decentralized approach to steam generation reduces the need for extensive steam lines throughout facilities, enhancing cost-effectiveness and efficiency by minimizing heat losses from steam pipelines. Additionally, this design promotes a safer working environment.
Adopting an electric steam supply is a smart move for those aiming to reduce their carbon footprint incrementally as part of their net zero journey. Our electric steam generators enable users to decrease reliance on fossil fuel-powered boilers while providing a reliable backup steam supply for periods of increased demand or necessary maintenance on the main central boiler.
For commercial and industrial facilities looking to transition away from fossil fuel-powered processes and towards electric steam, our generators offer a phased approach. This allows facilities to gradually reduce the load on the main boiler, supporting their net zero goals.
We are here to assist you in selecting the right solution for your decarbonization needs and in planning your journey to net zero thermal energy processes. Our decarbonization assessments can help you identify and implement carbon reduction improvements in thermal energy processes throughout your facility.
Modular Steam Generators
CHSI High Capacity Steam Boiler
The CHSI Steam Boilers are designed to meet sustainability demands with industry-leading features as standard. A carefully calculated heat-to-water ratio achieves operating pressures quickly and with nearly 100% efficiency. By eliminating the use of fossil fuels and combustion processes, these boilers provide a clean and green alternative for a variety of industrial and commercial applications.
Notable Specifications:
- 735 - 4,550 Lbs/Hr of Steam
- 210 - 1,300 kW
- Incoloy Sheath Heating Elements
- Proportional Control
- Touchscreen Control
Feed Water Temp (°F) | Steam Gauge Pressure (psig) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 10 | 15 | 25 | 40 | 50 | 75 | 100 | 125 | 150 | 250 | |
40 | 0.3347 | 0.3355 | 0.3375 | 0.3388 | 0.3406 | 0.3422 | 0.3431 | 0.3447 | 0.3458 | 0.3464 | 0.3470 | 0.3511 |
50 | 0.3318 | 0.3326 | 0.3345 | 0.3359 | 0.3376 | 0.3392 | 0.3401 | 0.3417 | 0.3429 | 0.3435 | 0.3441 | 0.3483 |
60 | 0.3288 | 0.3296 | 0.3316 | 0.3329 | 0.3347 | 0.3363 | 0.3372 | 0.3388 | 0.3400 | 0.3407 | 0.3411 | 0.3454 |
70 | 0.3259 | 0.3267 | 0.3287 | 0.3300 | 0.3318 | 0.3334 | 0.3343 | 0.3359 | 0.3370 | 0.3376 | 0.3382 | 0.3423 |
80 | 0.3229 | 0.3238 | 0.3278 | 0.3271 | 0.3288 | 0.3305 | 0.3313 | 0.3329 | 0.3341 | 0.3347 | 0.3353 | 0.3394 |
90 | 0.3200 | 0.3208 | 0.3238 | 0.3242 | 0.3259 | 0.3275 | 0.3284 | 0.3300 | 0.3312 | 0.3318 | 0.3324 | 0.3365 |
100 | 0.3171 | 0.3179 | 0.3199 | 0.3212 | 0.3229 | 0.3246 | 0.3255 | 0.3271 | 0.3283 | 0.3288 | 0.3294 | 0.3336 |
110 | 0.3142 | 0.3150 | 0.3170 | 0.3183 | 0.3200 | 0.3217 | 0.3225 | 0.3242 | 0.3253 | 0.3259 | 0.3265 | 0.3306 |
120 | 0.3112 | 0.3120 | 0.3140 | 0.3154 | 0.3171 | 0.3187 | 0.3196 | 0.3212 | 0.3224 | 0.3230 | 0.3236 | 0.3277 |
130 | 0.3083 | 0.3091 | 0.3111 | 0.3124 | 0.3142 | 0.3160 | 0.3167 | 0.3183 | 0.3195 | 0.3200 | 0.3206 | 0.3248 |
140 | 0.3054 | 0.3062 | 0.3082 | 0.3095 | 0.3113 | 0.3129 | 0.3137 | 0.3154 | 0.3165 | 0.3171 | 0.3177 | 0.3218 |
150 | 0.3025 | 0.3032 | 0.3052 | 0.3066 | 0.3083 | 0.3099 | 0.3108 | 0.3124 | 0.3136 | 0.3142 | 0.3148 | 0.3189 |
160 | 0.2995 | 0.3003 | 0.3029 | 0.3036 | 0.3054 | 0.3070 | 0.3079 | 0.3095 | 0.3107 | 0.3113 | 0.3118 | 0.3160 |
170 | 0.2966 | 0.2974 | 0.2994 | 0.3001 | 0.3025 | 0.3041 | 0.3050 | 0.3066 | 0.3077 | 0.3083 | 0.3089 | 0.3130 |
180 | 0.2937 | 0.2945 | 0.2964 | 0.2978 | 0.2995 | 0.3011 | 0.3020 | 0.3036 | 0.3048 | 0.3054 | 0.3060 | 0.3101 |
190 | 0.2907 | 0.2915 | 0.2935 | 0.2948 | 0.2966 | 0.2982 | 0.2981 | 0.3007 | 0.3019 | 0.3025 | 0.3030 | 0.3071 |
200 | 0.2878 | 0.2886 | 0.2906 | 0.2919 | 0.2937 | 0.2953 | 0.2962 | 0.2978 | 0.2989 | 0.2995 | 0.3001 | 0.3042 |
Learn more about high capacity steam generators
Discover the benefits of decentralizing your steam supply with high capacity steam generators. Schedule a consultation with one of our specialist engineers